
- Shipping to all Europe
- In stock, ready to ship
- Awaiting stock on
Rate | Stock | Date |
---|---|---|
3.8N/mm | Shipment after | 2025-08-29 |
4.0N/mm | Shipment after | 2025-08-29 |
4.2N/mm | Shipment after | 2025-08-29 |
4.4N/mm | Shipment after | 2025-08-29 |
4.6N/mm | Shipment after | 2025-08-29 |
4.8N/mm | Shipment after | 2025-08-29 |
5.0N/mm | Shipment after | 2025-08-29 |
5.2N/mm | Shipment after | 2025-08-29 |
5.4N/mm | Shipment after | 2025-08-29 |
BUD RACING
BUD Racing suspension springs are ideal for adjusting the optimal preload for the rider's weight.
Check the spring rate table for your bike here:
SPRING RATE TABLE |
A carregar...
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.