- Shipping to all of Europe
- In stock, ready to ship
- Receiving stock
| Size | Stock | Date |
|---|---|---|
| 39 | Sold Out | N/A |
| 40 | Estimated shipping on | 2026-02-09 |
| 41 | Estimated shipping on | 2026-02-09 |
| 42 | Estimated shipping on | 2026-02-09 |
| 43 | Estimated shipping on | 2026-02-09 |
| 44 | Estimated shipping on | 2026-02-09 |
| 45 | Estimated shipping on | 2026-02-09 |
| 46 | Estimated shipping on | 2026-02-09 |
SHOT RACE 6
- Protection surpassing EN13634 norms
- Anatomically pre-curved chassis in premium synthetic leather, lightweight and durable
- Front and rear instep for improved flexibility of movement
- Injected molded plastic shin and heel protection with laser-cut front
- 3 replaceable double-lock buckles with micrometric adjustment straps
- Reinforced vamp
- Specially designed rubber medial for increased abrasion resistance and better motorcycle control
- Comfortable and breathable liner
- Velcro closure
- Protective ankle cushion inserts
- Cement outsole for superior shock absorption, grip, and foot peg feel
- TPR finishing
| Size FR | Size US | Foot Height (cm) |
| 39 | 7 | 25 |
| 40 | 7.5 | 25.5 |
| 41 | 8 | 26 |
| 42 | 9 | 26.5 |
| 43 | 10 | 27 |
| 44 | 10.5 | 27.5 |
| 45 | 11 | 28 |
| 46 | 12 | 28.5 |
| 47 | 13 | 29 |
| 48 | 14 | 29.5 |
| 49 | 15 | 30 |
Stock Status Indicators:
🟢 Green – Item is in stock and available for immediate delivery.
🟡 Yellow – Item is in stock at the supplier. Please check the estimated shipping date.
🔴 Red – Item is out of stock.