- Shipping to all Europe
- In stock, ready to ship
- Awaiting stock on
| Rate | Stock | Date |
|---|---|---|
| 3.4N/mm | Shipment after | 2025-10-30 |
| 3.6N/mm | Shipment after | 2025-10-30 |
| 3.8N/mm | Shipment after | 2025-10-30 |
| 4.0N/mm | Shipment after | 2025-10-30 |
| 4.2N/mm | Shipment after | 2025-10-30 |
| 4.4N/mm | Shipment after | 2025-10-30 |
| 4.6N/mm | Shipment after | 2025-10-30 |
| 4.8N/mm | Shipment after | 2025-10-30 |
| 5.0N/mm | Sold Out | N/A |
| 5.2N/mm | Sold Out | N/A |
| 5.4N/mm | Shipment after | 2025-10-30 |
| 5.6N/mm | Shipment after | 2025-10-30 |
| 5.8N/mm | Shipment after | 2025-10-30 |
BUD RACING
The BUD Racing shock spring is compatible with KYB, Showa, WP, TM, and Bud Racing shocks.
Check the spring rate table for your bike here:
| SPRING RATE |
A carregar...
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.