- Shipping to all Europe
- In stock, ready to ship
- Awaiting stock on
| Rate | Stock | Date |
|---|---|---|
| 3.4N/mm | Shipment after | 2025-11-11 |
| 3.6N/mm | Shipment after | 2025-11-11 |
| 3.8N/mm | Shipment after | 2025-11-11 |
| 4.0N/mm | Shipment after | 2025-11-11 |
| 4.2N/mm | Shipment after | 2025-11-11 |
| 4.4N/mm | Shipment after | 2025-11-11 |
| 4.6N/mm | Shipment after | 2025-11-11 |
| 4.8N/mm | Shipment after | 2025-11-11 |
| 5.0N/mm | Sold Out | N/A |
| 5.2N/mm | Sold Out | N/A |
| 5.4N/mm | Shipment after | 2025-11-11 |
| 5.6N/mm | Shipment after | 2025-11-11 |
| 5.8N/mm | Shipment after | 2025-11-11 |
BUD RACING
The BUD Racing shock spring is compatible with KYB, Showa, WP, TM, and Bud Racing shocks.
Check the spring rate table for your bike here:
| SPRING RATE |
A carregar...
Stock Status Indicators:
🟢 Green – Item is in stock and available for immediate delivery.
🟡 Yellow – Item is in stock at the supplier. Please check the estimated shipping date.
🔴 Red – Item is out of stock.