Size chart
| Size FR | Size US | Foot Height (cm) |
| 39 | 7 | 25 |
| 40 | 7.5 | 25.5 |
| 41 | 8 | 26 |
| 42 | 9 | 26.5 |
| 43 | 10 | 27 |
| 44 | 10.5 | 27.5 |
| 45 | 11 | 28 |
| 46 | 12 | 28.5 |
| 47 | 13 | 29 |
| 48 | 14 | 29.5 |
| 49 | 15 | 30 |
- Shipping to all of Europe
- In stock, ready to ship
- Backordered
| Size | Stock | Date |
|---|---|---|
| 39 | Estimated shipping on Date : 2026-11-24 | 2026-11-24 |
| 40 | Estimated shipping on Date : 2026-11-24 | 2026-11-24 |
| 41 | Sold Out Date : N/A | N/A |
| 42 | Estimated shipping on Date : 2026-11-24 | 2026-11-24 |
| 43 | Sold Out Date : N/A | N/A |
| 44 | Estimated shipping on Date : 2026-11-24 | 2026-11-24 |
| 45 | Estimated shipping on Date : 2026-11-24 | 2026-11-24 |
| 46 | Estimated shipping on Date : 2026-11-24 | 2026-11-24 |
SHOT Race 2 Boots Black/Grey
The SHOT Race 2 boots are designed to provide high protection and comfort for motocross and enduro. Suitable for demanding use, they combine durability, flexibility, and a modern style.
The pre-curved anatomical chassis in premium synthetic leather ensures lightness and strength. The instep and rear areas enhance flexibility, with shin and heel protection made from injection-molded plastic. The comfortable, breathable lining and cemented sole provide superior fit and shock absorption.
Technical Features:
- Protection exceeding EN13634 standard
- Pre-curved anatomical chassis in premium synthetic leather
- Shin and heel protection with injection-molded plastic
- 3 replaceable double-lock buckles with micrometric adjustment
- Cemented sole for enhanced shock absorption
- Reinforced medial rubber for better bike control
- Comfortable, breathable lining
- Velcro fastening and padded ankle inserts
Benefits:
- Maximum protection and safety for intense riding
- Excellent ergonomic fit and lasting comfort
- Durability and reliability in demanding conditions
| Size FR | Size US | Foot Height (cm) |
| 39 | 7 | 25 |
| 40 | 7.5 | 25.5 |
| 41 | 8 | 26 |
| 42 | 9 | 26.5 |
| 43 | 10 | 27 |
| 44 | 10.5 | 27.5 |
| 45 | 11 | 28 |
| 46 | 12 | 28.5 |
| 47 | 13 | 29 |
| 48 | 14 | 29.5 |
| 49 | 15 | 30 |
Stock Status Indicators:
🟢 Green – Item is in stock and available for immediate delivery.
🟡 Yellow – Item is in stock at the supplier. Please check the estimated shipping date.
🔴 Red – Item is out of stock.
