Como escolher a mola adequada ao meu peso, uso e moto?
Escolher a taxa de mola correta para a suspensão dianteira ou o amortecedor traseiro da sua moto de motocross ou enduro é essencial para obter um comportamento ótimo e seguro.
Abaixo, encontrará os links para as tabelas de recomendações de taxa de mola com base no peso do piloto, da marca, modelo e ano da moto, tanto para Motocross quanto para Enduro.
SUZUKI Motocross spring rate chart
The "Rider's weight" is supposed without racegear.
Suzuki 85 RM
Suzuki 85 RM 2005-2010 (large wheels)
Standard: Fork: 33-450-2.8 / Shock: 56/53-245-52.5
Rider's weight | Fork springs | Shock spring |
35-40kg | 4.5 | |
40-45kg | 0.24 | 4.75 |
45-50kg | 0.26 | 5.0 |
50-55kg | Standard | Standard |
55-60kg | 0.30 | 5.5 |
60-65kg | 0.32 | 5.75 |
65-70kg | 0.34 | 6.0 |
70-75kg | 0.36 |
Suzuki 85 RM 2011-2017 (large wheels)
Standard: Fork: 33-450-2.8 / Shock: 56/53-245-47.5
Rider's weight | Fork springs | Shock spring |
35-40kg | 4.0 | |
40-45kg | 0.24 | 4.25 |
45-50kg | 0.26 | 4.5 |
50-55kg | Standard | Standard |
55-60kg | 0.30 | 5.0 |
60-65kg | 0.32 | 5.25 |
65-70kg | 0.34 | 5.5 |
70-75kg | 0.36 | 5.75 |
Suzuki 125 RM
Suzuki 125 RM 2004-2009
Standard: Fork: 42.75-495-4.2 / Shock: 64/66-260-50
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.6 |
55-65kg | 0.40 | 4.8 |
65-75kg | Standard | Standard |
75-85kg | 0.44 | 5.2 |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.48 | 5.6 |
105-115kg | 0.50 | 5.8 |
115-125kg | 0.52 | 6.0 |
Suzuki 250 RM
Suzuki 250 RM 2004-2009
Standard: Fork: 42.75-495-4.4 / Shock: 64/66-260-52
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.6 |
55-65kg | 0.40 | 4.8 |
65-75kg | 0.42 | 50 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.4 |
95-105kg | 0.48 | 5.6 |
105-115kg | 0.50 | 5.8 |
115-125kg | 0.52 | 6.0 |
Suzuki 250 RMZ
Suzuki 250 RMZ 2004-2006
Standard: Fork: 43.5-460-4.2 / Shock: 59/62-270-50
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.36 | 4.4 |
55-65kg | 0.38 | 4.6 |
65-75kg | 0.40 | 4.8 |
75-85kg | Standard | Standard |
85-95kg | 0.44 | 5.2 |
95-105kg | 0.46 | 5.4 |
105-115kg | 0.48 | 5.6 |
115-125kg | 0.50 | 5.8 |
Suzuki 250 RMZ 2013
Standard: Fork: 43.5/295-660-9.8 / Shock: 64/66-260-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.88 | 5.0 |
55-65kg | 0.92 | 5.2 |
65-75kg | 0.96 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 1.00 | 5.8 |
95-105kg | 1.04 | 6.0 |
105-115kg | 1.04 | 6.2 |
115-125kg | 6.4 |
Suzuki 250 RMZ 2007-2009
Standard: Fork: 42.75-495-4.4 / Shock: 64/66-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.38 | 4.8 |
55-65kg | 0.40 | 5.0 |
65-75kg | 0.42 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.46 | 5.6 |
95-105kg | 0.48 | 5.8 |
105-115kg | 0.50 | 6.0 |
115-125kg | 0.52 | 6.2 |
Suzuki 250 RMZ 2014-2015
Standard: Fork: 43.5/295-660-9.8 / Shock: 64/66-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.88 | 4.8 |
55-65kg | 0.92 | 5.0 |
65-75kg | 0.96 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 1.00 | 5.6 |
95-105kg | 1.04 | 5.8 |
105-115kg | 1.04 | 6.0 |
115-125kg | 6.2 |
Suzuki 250 RMZ 2010-2012
Standard: Fork: 42.75-495-4.6 / Shock: 64/66-260-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 5.0 |
55-65kg | 0.42 | 5.2 |
65-75kg | 0.44 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.8 |
95-105kg | 0.50 | 6.0 |
105-115kg | 0.52 | 6.2 |
115-125kg | 6.4 |
Suzuki 250 RMZ 2019-2024
Standard: Fork: 0.50kg / Shock: 5.6kg
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 5.0 |
55-65kg | 0.46 | 5.2 |
65-75kg | 0.48 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.52 | 5.8 |
95-105kg | 0.54 | 6.0 |
105-115kg | 0.56 | 6.2 |
115-125kg | 0.58 | 6.4 |
Suzuki 450 RMZ
Suzuki 450 RMZ 2005-2006
Standard: Fork: 42.75-495-4.6 / Shock: 64/66-260-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 4.8 |
55-65kg | 0.42 | 5.0 |
65-75kg | 0.44 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.6 |
95-105kg | 0.50 | 5.8 |
105-115kg | 0.52 | 6.0 |
115-125kg | 6.2 |
Suzuki 450 RMZ 2015-2017
Standard: Fork (air): 11-13 bar/ Shock: 64/66-260-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 5.0 | |
55-65kg | 5.2 | |
65-75kg | 5.4 | |
75-85kg | Standard | Standard |
85-95kg | 5.8 | |
95-105kg | 6.0 | |
105-115kg | 6.2 | |
115-125kg | 6.4 |
Suzuki 450 RMZ 2007-2012
Standard: Fork: 42.75-495-4.6 / Shock: 64/66-260-56
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.40 | 5.0 |
55-65kg | 0.42 | 5.2 |
65-75kg | 0.44 | 5.4 |
75-85kg | Standard | Standard |
85-95kg | 0.48 | 5.8 |
95-105kg | 0.50 | 6.0 |
105-115kg | 0.52 | 6.2 |
115-125kg | 6.4 |
Suzuki 450 RMZ 2018-2024
Standard: Fork: 45-475-50 / Shock: 64/67-245-54
Rider's weight | Fork springs | Shock spring |
45-55kg | 0.44 | 4.8 |
55-65kg | 0.46 | 5.0 |
65-75kg | 0.48 | 5.2 |
75-85kg | Standard | Standard |
85-95kg | 5.2 | 5.6 |
95-105kg | 5.4 | 5.8 |
105-115kg | 5.4 | 6.0 |
115-125kg | 6.2 |