- Shipping to all Europe
- In stock, ready to ship
- Awaiting stock on
| Color | Stock | Date |
|---|---|---|
| Black | In stock, ready to ship | 2025-09-07 |
| KTM Orange | Shipment after | 2025-09-08 |
| White | Shipment after | 2025-09-08 |
Frame Protectors guarantee the best protection for your motorcycle's frame against dust, small stones and against rider boots. This product is made of high-performance, durable and wear-resistant plastic material. The piece also has a special texture to increase adhesion to the bike and give it an original look. Available in brand colors and black.
Features:
- Protects the frame from dust, small stones and from riders' boots
- Improved grip with textured surface
- abrasion resistant
- Light protection. Does not interfere with pilot's boots
- Durable and resistant
- Quick and easy to install. Mounting kit included
- Keeps the frame like new
- sold as a pair
- We advise the removal and periodic cleaning
- Weight: 150g/0.33lb
| Models | From | Until |
| Husqvarna FC 250 | 2016 | 2018 |
| Husqvarna FC 350 | 2016 | 2018 |
| Husqvarna FC 450 | 2016 | 2018 |
| Husqvarna FE 250 | 2017 | 2019 |
| Husqvarna FE 350 | 2017 | 2019 |
| Husqvarna FE 450 | 2017 | 2019 |
| Husqvarna FE 501 | 2017 | 2019 |
| Husqvarna FX 350 | 2016 | 2018 |
| Husqvarna FX 450 | 2016 | 2018 |
| Husqvarna TC 125 | 2016 | 2018 |
| Husqvarna TC 150 | 2016 | 2018 |
| Husqvarna TC 250 | 2016 | 2018 |
| Husqvarna TC 300 | 2016 | 2018 |
| Husqvarna TE 125 | 2017 | 2019 |
| Husqvarna TE 150 | 2017 | 2019 |
| Husqvarna TE 250 | 2017 | 2019 |
| Husqvarna TE 300 | 2017 | 2019 |
| Husqvarna TX 125 | 2016 | 2018 |
| Husqvarna TX 300 | 2016 | 2018 |
| KTM EXC 125 | 2017 | 2019 |
| KTM EXC 200 | 2017 | 2019 |
| KTM EXC 250 | 2017 | 2019 |
| KTM EXC 250F | 2017 | 2019 |
| KTM EXC 300 | 2017 | 2019 |
| KTM EXC 450F | 2017 | 2019 |
| KTM EXC-F 250 | 2017 | 2019 |
| KTM EXC-F 350 | 2017 | 2019 |
| KTM EXC-F 450 | 2017 | 2019 |
| KTM SX 125 | 2016 | 2018 |
| KTM SX 150 | 2016 | 2018 |
| KTM SX 250 | 2016 | 2018 |
| KTM SX 250F | 2016 | 2018 |
| KTM SX-F 250 | 2016 | 2018 |
| KTM SX-F 350 | 2016 | 2018 |
| KTM SX-F 450 | 2016 | 2018 |
| KTM XC 150 | 2016 | 2018 |
| KTM XC 200 | 2016 | 2018 |
| KTM XC 250 | 2016 | 2018 |
| KTM XC 300 | 2016 | 2018 |
| KTM XC-F 250 | 2016 | 2018 |
| KTM XC-F 350 | 2016 | 2018 |
| KTM XC-F 450 | 2016 | 2018 |
| KTM XC-FW 250 | 2017 | 2019 |
| KTM XC-FW 350 | 2017 | 2019 |
| KTM XC-FW 450 | 2017 | 2019 |
| KTM XC-FW 500 | 2017 | 2019 |
A carregar...
Stock indicators:
🟢 Green - The item is in stock with a quantity of more than 10 units.
🟡 Yellow - The item is in stock with a quantity of fewer than 10 units.
🔘 No indicator - If an estimated shipping date is provided, it means the item is in stock with the supplier.